Offering you a complete choice of products which include camp clay jali, edan jali terracotta, tv unit jali, clay amber jali, terracotta lotus jali and terracotta jali tiles.
₹ 105 / Piece Get Latest Price
| Pattern | CAMP |
| Size | 190x190x65 mm |
| Usage/Application | Side Walls |
| Thickness | 65mm |
| Shape | Square |
| Block Material | Terracotta |
| Design | Camp |
| Usage Application | Ventilation |
| Color | Terracota |
| Resistance Durability | Heat Resistant |
| Weight | 4 kg |
Minimum order quantity: 10000 Piece
₹ 320 / Piece Get Latest Price
| Pattern | WNDI |
| Size | 9 in x 3 in x 2 in |
| Thickness | 40 mm |
| Color | Brown |
| Block Material | Clay |
| Design | Solid |
| Shape | Rectangular |
| Usage Application | Ventilation |
| Country of Origin | Made in India |
| Usage/Application | Side Walls |
| Resistance Durability | Heat Resistant |
| Eco Friendly | Yes |
| Thickness(mm) | 20 mm |
| Features | Natural Clay With Cooling Effect |
Minimum order quantity: 10000 Piece
₹ 90 / Piece Get Latest Price
| Material | Terracotta Clay |
| Size | Medium |
| Finish | Gloss |
| Pattern | Flat tile |
| Thickness | 3 inch (76 mm) |
| Design | TV |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Suitable For | Interior |
| Dimensions | 200x200x65 mm |
| Color | Brown |
| Features | Heat Resistant, Lightweight |
| Shape | Square |
| Size. | 8 x 8 x 2.5 inch |
| Type | Indoor and Outdoor |
Minimum order quantity: 10000 Piece
₹ 90 / Piece Get Latest Price
| Material | Terracotta (Clay) |
| Size | 8 in x 8 in |
| Usage/Application | Side Walls |
| Thickness | 2.5 inch (63 mm) |
| Design | Solid |
| Finish | Both Side Finished |
| Color | Terracotta |
| Resistance Durability | Water Resistant, Fire Resistant, Heat Resistant |
| Weight | 2KG |
₹ 90 / Piece Get Latest Price
| Material | Terracotta (Clay) |
| Size | 8 in x 8 in |
| Usage/Application | Side Walls |
| Thickness | 2.5 inch (63 mm) |
| Design | Solid |
| Finish | Both Side Finished |
| Color | Terracotta |
| Resistance Durability | Fire Resistant, Water Resistant, Heat Resistant |
| Weight | 2.5KG |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
We are leading Suppliers in Clay Tiles which is fired at 1100 c temperature. We are based out in Karur, Tamil Nadu. Wire cut bricks have countless creative use. Even the primary use is to build exposed walls. Wire cut Bricks are best in the color pallet. It goes well with traditional, tropical, or modern architectural styles.
₹ 85 / Piece Get Latest Price
| Size | 8x8 inch |
| Material | Clay |
| Design | Petal |
| Finish | Both Side Finished |
| Thickness | 0-5 mm |
| Color | Terracotta |
| No. of Tiles Per Box | 4 |
| Packaging Type | box |
| Weight Tile | 2.5kg |
| Coverage Area | 8X8 Inch |
| Box Weight | 10 |
| Specific Usage Area | Living Room |
| Usage/Application | Commercial Spaces |
| Tile Coverage Sqft | 8X8 |
| Country of Origin | Made in India |
| 2kg | 8 X 8 |
₹ 90 / Piece Get Latest Price
| Pattern | CAMP |
| Material | Clay |
| Size | 8 in x 8 in |
| Surface Finish | Polished |
| Thickness | 60 mm |
| Block Material | Clay |
| Design | Solid |
| Usage Application | Ventilation |
| Color | Terracotta |
| Country of Origin | Made in India |
| Product Type | Terracotta |
| Usage/Application | Home |
| Mount Type | Wall |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Feature | Weather Proof |
| Weight | 2.5 kg |
| Shape | Square |
| Position | Exterior |
Minimum order quantity: 500 Piece
We are leading Suppliers in Clay Tiles which is fired at 1100 c temperature. We are based out in Karur, Tamil Nadu. Wire cut bricks have countless creative use. Even the primary use is to build exposed walls. Wire cut Bricks are best in the color pallet. It goes well with traditional, tropical, or modern architectural styles.
₹ 90 / Piece Get Latest Price
| Pattern | Flower |
| Material | Clay |
| Thickness | 3 INCH |
| Surface Finish | Polished |
| Size | 8*8 mm |
| Block Material | Terracotta |
| Usage Application | Ventilation |
| Color | Terracotta |
| Country of Origin | Made in India |
| Product Type | Terracotta |
| Usage/Application | Office |
| Mount Type | Wall |
| Feature | Weather Proof |
| Weight | 2 kg |
| Shape | Square |
| Position | Exterior |
Minimum order quantity: 1000 Piece
₹ 90 / Piece Get Latest Price
| Material | Terracotta (Clay) |
| Size | 8 in x 8 in |
| Usage/Application | Side Walls |
| Design | Solid |
| Finish | Both Side Finished |
| Thickness | 2.5inch |
| Color | Terracotta |
| Resistance Durability | Water Resistant, Heat Resistant, Fire Resistant |
| Weight | 2KG |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Material | Terracotta (Clay) |
| Size | 8 in x 8 in |
| Usage/Application | Partition Walls |
| Thickness | 2.5 inch (63 mm) |
| Design | Solid |
| Finish | Both Side Finished |
| Color | Terracotta |
| Resistance Durability | Heat Resistant, Water Resistant, Fire Resistant |
| Weight | 2Kg |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Surface Finish | Polished |
| Application | Home |
| Material | Terracotta Clay |
| Pattern | zebra |
| Usage/Application | Home |
| Block Material | Clay |
| Height | 8 INCH |
| Usage Application | Boundary Wall, Temple, Landscape, Partition, Ventilation, Facade |
| Width | 8 INCH |
| Size | 8x8 inch |
| Thickness | 50 mm |
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Color | Terracotta |
| Weight | 2 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 90 / Piece Get Latest Price
| Material | CLAY |
| Usage Area | Wall Ventilation, Bathroom, Duct Ventilation, Kitchen, Roof Ventilation |
| Shape | PEARL |
| Finish | CLAY |
| Application | Home |
| Mounting Type | Window Mounted |
| Thickness | 3 mm |
| Country of Origin | Made in India |
| Features | Ventilation |
| Type | Terracotta Jali |
₹ 85 / Piece Get Latest Price
| Brick Size | 8 X 8 X 3 INCH |
| Size (L x W x H) | 8 x 4 x 4 Inch |
| Form | Solid |
| Size | 8.5 in x 8.5 in |
| Brick Form | Solid |
| Material | Clay |
| Manufacturing Method | Pressed |
| Color | Terracotta |
| Surface Finish | Polised |
| Compressive Strength | 10 - 15 N/mm² |
| No. of Tiles Per Box | 4 |
| Tile Design | Floral |
| Suitability | Wall |
Minimum order quantity: 10 Piece
Sarbudheen Sulaiman (Proprietor)
Prince Steels & Rolling Shutter
Sf.No.1915-2b, Madurai Bye Pass Road
Karur - 639002, Tamil Nadu, India